PRINTER DRIVER SPECIFICATIONS LIST
| Function | PCL6 | PCL5c | PS | Windows PPD *1 | Macintosh PPD *1 | ||
|---|---|---|---|---|---|---|---|
| Frequently used functions | Copies | 1-999 | 1-999 | 1-999 | 1-999 | 1-999 | |
| Orientation | Yes | Yes | Yes | Yes | Yes | ||
| N-Up | Number of Pages | 2, 4, 6, 8, 9, or 16 | 2, 4, 6, 8, 9, or 16 | 2, 4, 6, 8, 9, or 16 | 2, 4, 6, 9, or 16 | 2, 4, 6, 9, or 16 | |
| Order | Selectable | Selectable | Selectable | Selectable | Selectable | ||
| Border | On/Off | On/Off | On/Off | Yes | Selectable | ||
| 2-Sided Print | Yes | Yes | Yes | Yes | Yes | ||
| Fit To Page | Yes | Yes | Yes | No | Yes*2 | ||
| Binding Edge | Selectable | Selectable | Selectable | No | Yes | ||
| Black and White Print | Yes | Yes | Yes | Yes | Yes | ||
| Staple *3 | Yes | Yes | Yes | Yes | Yes | ||
| Punch *3 | Yes | Yes | Yes | Yes | Yes | ||
| Paper | Paper Size | Yes | Yes | Yes | Yes | Yes | |
| Custom Paper | 7 size | 7 size | 7 size | Yes | Yes | ||
| Paper Selection | Yes | Yes | Yes | Yes | Yes | ||
| Output tray | Yes | Yes | Yes | Yes | Yes | ||
| Convenient printer functions | Pamphlet Copy/Saddle Stitch *4 | Yes | Yes | Yes | Yes | Yes | |
| Margin Shift | 0 inch to 1.2 inch | 0 inch to 1.2 inch | 0 inch to 1.2 inch | Yes | Yes | ||
| Poster Printing | Yes | No | Yes | No | No | ||
| Adjust the Print Position | Yes | Yes | No | No | No | ||
| Rotate 180 Degrees | Yes | Yes | Yes | Yes | Yes | ||
| Zoom/XY Zoom | Yes*5 | Yes*5 | Yes | Yes*5 | Yes*5 | ||
| Line Thickness | Yes | No | No | No | No | ||
| Mirror Image | No | No | Yes | Yes | No | ||
| Special functions | Different Paper | Yes | Yes | Yes | Yes*6 | Yes*6 | |
| Transparency Inserts | Yes | Yes | Yes | No | Yes | ||
| Carbon Copy | Yes | Yes | Yes | No | No | ||
| Tab Printing | Yes | Yes | Yes*7 | No | No | ||
| Chapter Dividing | Yes | No | No | No | No | ||
| Page interleave | Yes | Yes | No | No | No | ||
| Fold *4 | Half Fold/ Multi-Sheet Fold |
Half Fold/ Multi-Sheet Fold |
Half Fold | Half Fold | Half Fold | ||
| Layout printing | Yes | Yes | No | No | No | ||
| PATTERN PRINT | Yes | Yes | No | No | No | ||
| Process JPEG images using the driver | Yes | Yes | Yes | No | No | ||
| Smoothing | Yes | Yes | Yes | No | No | ||
| Tandem Print | Yes | Yes | Yes | No | Yes | ||
| Retention | Yes | Yes | Yes | No | Yes | ||
| DOCUMENT FILING | Yes | Yes | Yes | No | Yes | ||
| Print and send | Yes | Yes | Yes | No | No | ||
| COLOUR MODE ADJUSTING FUNCTION | Colour Adjustment | Yes | Yes | Yes | No | Yes*8 | |
| Text To Black/Vector To Black | Yes | Yes | Yes | No | No | ||
| Advanced Colour | Yes | Yes | Yes | Yes | Yes | ||
| Print Colour Setting | Yes | Yes | No | No | No | ||
| FUNCTIONS TO COMBINE TEXT AND IMAGES | Watermark | Yes | Yes | Yes | Yes | Yes | |
| Image Stamp | Yes | No | Yes | No | No | ||
| Overlay | Yes | Yes | Yes | No | No | ||
| Resolution | Print Mode | Normal /High quality/ Ultra fine |
Normal /High quality/ Ultra fine |
Normal /High quality/ Ultra fine |
Normal /High quality/ Ultra fine |
Normal /High quality/ Ultra fine |
|
| Graphics Mode Selection | Yes | Yes | No | No | No | ||
| Toner Save *9 | Yes | Yes | Yes | Yes | Yes | ||
| Font | Available Resident Fonts | 80 fonts | 80 fonts | 136 fonts | 136 fonts | 35 fonts | |
| Selectable Downloadable Font | Bitmap, True Type, Graphics | Bitmap, True Type, Graphics | Bitmap, True Type, Graphics | Bitmap, True Type, Graphics | No*10 | ||
| Other functions | Auto Configuration | Yes | Yes | Yes | No | Yes | |
| User Authentication | Yes | Yes | Yes | No | Yes | ||
*1 The specifications of each function in Windows PPD and Macintosh PPD vary depending on the operating system version and the application.
*2 Only Mac OS X 10.4.11, 10.5 to 10.5.8, 10.6 to 10.6.8 and 10.7 to 10.7.2. can be used.
*3 If a finisher or a saddle finisher is installed (The punch module is also required in order to use the punch function.)
*4 If a saddle finisher is installed
*5 The horizontal and vertical proportion cannot be set separately.
*6 Only covers can be inserted.
*7 Only the amount of the shift of the text string data created in the application is set.
*8 Cannot be used in Mac OS X 10.5 to 10.5.8, 10.6 to 10.6.8 and 10.7 to 10.7.2.
*9 This setting may not operate in some applications and operating systems.
*10 TrueType and Type1 can be selected in some versions of LaserWriter.
Back to top